State F/H/A - Grand Island | |||||
First Name | Last Name | Shooting Style | Score | X's | |
Cassie | Johnson | afbhfs | 759 | 22 | 1st |
Tressia | Bretsch | afbhfs | 732 | 14 | 2nd |
Jenny | Kujath | afbhfs | 718 | 12 | 3rd |
Jenny | Nunamaker | affs | 747 | 18 | 1st |
Ryan | Grubbs | ambhfs | 820 | 51 | 1st |
Chris | Haken | ambhfs | 805 | 44 | 2nd |
Brad | Glaser | ambhfs | 794 | 3rd | |
Keith | Nichols | ambhfs | 785 | 29 | |
Cory | Bauer | ambhfs | 781 | 35 | 5th |
Bill | Frederick | ambhfs | 768 | 18 | |
Tyler | Bretsch | ambhfs | 682 | 8 | 7th |
Justin | Lavan | ambhfs | 488 | 19 | |
Dan | Wood | ambhfs | 461 | 17 | 9th |
Matt | Carmin | amfs | 838 | 60 | 1st |
Chad | Morgan | amfs | 816 | 46 | 2nd |
Eric | Schulte | amfs | 797 | 32 | 3rd |
William | Latimer | amfsl | 714 | 1st | |
Dave | Wearne | amfslr | 754 | 16 | 1st |
David | Wolfe | amfslr | 691 | 12 | 2nd |
jim | Jepson | guest | 762 | ||
Rex | Beason | guest | 0 | ||
John | Morris | guest | 0 | ||
Tom | Saunders | msmfslr | 530 | 5 | 1st |
Ross | Bretsch | pmfs | 808 | 37 | 1st |
Deb | Colgrove | sffs | 779 | 28 | 1st |
Neil | Chandler | smbhfs | 803 | 36 | 1st |
Kent | Colgrove | smbhfs | 748 | 23 | 2nd |
Rodney | Lange | smbhfs | 698 | 14 | 3rd |
Robert | Gregg | smfs | 818 | 55 | 1st |
Jeff | Allen | smfs | 809 | 49 | 2nd |
Jim | Tubbs | smfs | 776 | 21 | 3rd |
Kent | Thompson | smfs | 774 | 19 | 4th |
Scott | Butler | smfs | 741 | 15 | 5th |
Ken | Schneider | ssmbhfs | 770 | 19 | 1st |
Ed | Christman | ssmfs | 798 | 1st | |
Tom | Nauman | ssmfs | 753 | 2nd | |
Marv | Gibson | sstrd | 402 | 3 | 1st |
Grace | Lavan | cfbhfs | 699 | 9 | 1st |
Brenna | Rice | yafbhfs | 568 | 3 | 1st |
Autumm | Lavan | yaffs | 725 | 17 | 1st |
Riley | Nichols | yambhfs | 696 | 15 | 1st |
Cheyenne | Bretsch | yamfs | 764 | 26 | 1st |
Caya | Wood | yfbhfs | 609 | 2 | 1st |
Faith | Lavan | yfbhfs | 488 | 4 | 2nd |
Alexander | Lavan | ymbhfs | 797 | 42 | 1st |
Frederck | Kujath | ymbhfs | 674 | 14 | 2nd |
Pedro | Villa | ymfs | 727 | 8 | 1st |
Tyler | Simpkins | ymfs | 721 | 11 | 2nd |
dots/targets/scorecards | |||||
to the state |